NRDRM Recruitment 2025 . National Rural Development & Recreation Mission (NRDRM) invites Online applications for the recruitment of 13762 Computer Operator, Data Manager & Other Posts for the state of Andhra Pradesh for the state of Andhra Pradesh and Telangana . The Salary for NRDRM Computer Operator, Data Manager & Other Vacancy from Rs 22,750/- 32760 Per Month . Interested Candidates Can apply Online through NRDRM Official Website https://nrdrm.com .The employment Notification details about the posts, age limit, educational qualification, experience and other conditions are given below as link. The candidates are requested to go through the details and ensure that they fulfill the minimum prescribed criteria before applying. Apply on or before 23-02-2025
Tags : NRDRM Various Vacancy Application Form 2025
Jobs Opportunity in NRDRM Recruitment 2025 Notifcation [13762 Posts] Out For Computer Operator, Data Manager & Other Vacancy Apply Online Form
NRDRM Recruitment 2025 Job Details :
Job Details | Job Information |
Recruitment Organization | National Rural Development & Recreation Mission (NRDRM) |
Advertisement Number | NRDRM Various Vacancy 2025 |
Post Name | Computer Operator, Data Manager & Other |
Total Vacancies | 01 |
Job Location | Andhra Pradesh and Telangana |
Application Mode | Online |
Official Website | https://nrdrm.com |
NRDRM Various Vacancy Details 2025 :
Post Name | Total (Andhra Pradesh) | Total (Telangana) |
---|---|---|
District Project Officer | 93 | 93 |
Account Officer | 140 | 140 |
Technical Assistant | 198 | 198 |
Data Manager | 383 | 383 |
MIS Manager | 626 | 626 |
MIS Assistant | 930 | 930 |
Multi-Tasking Official | 862 | 862 |
Computer Operator | 1290 | 1290 |
Field Coordinator | 1256 | 1256 |
Facilitators | 1103 | 1103 |
NRDRM Salary 2025 :
- Rs 22,750/- 32760 Per Month
NRDRM Recruitment 2025 Eligibility Criteria :
- Educational Qualification :
Sl. No | Position | Age (Years) | Level | No. of Posts | Qualification & Experience | Gross Salary (Rs/PM) |
---|---|---|---|---|---|---|
1 | District Project Officer | 23-43 | District | 93 | PG degree with 1-year experience or Graduate with 3 years in social/community development. Experience in Social Mobilization, Capacity Building, Financial Inclusion, Skill Development, Placement preferred. | 36,760/- |
2 | Account Officer | 22-43 | District | 140 | PG degree (fresh/experienced) with 2 years of Finance/Accounts experience. Preference for B.Com and Tally proficiency. | 27,450/- |
3 | Technical Assistant | 21-43 | District | 198 | Graduate/Diploma with 6 months DCA, computer typing, data entry, report generation, and MS Office skills. 1-year MIS experience preferred. Preference for BE, B.Tech, MCA, M.Sc. (IT), B.Sc. (IT), BCA, or PGDCA. | 30,750/- |
4 | Data Manager | 21-43 | Block | 383 | Graduate with computer typing, report generation, data entry, and MS Office skills. 1-year MIS experience preferred. Preference for BE, B.Tech, M.Sc., B.Sc. (IT), BCA, or PGDCA. | 28,350/- |
5 | MIS Manager | 21-43 | Block | 626 | Graduate with computer typing, report generation, data entry, and MS Office skills. 1-year MIS experience preferred. Preference for BE, B.Tech, M.Sc., B.Sc. (IT), BCA, or PGDCA. | 25,650/- |
6 | MIS Assistant | 18-43 | Block | 930 | Graduate with computer typing, report generation, data entry, and MS Office skills. 1-year MIS experience preferred. Preference for BE, B.Tech, M.Sc., B.Sc. (IT), BCA, or PGDCA. | 24,650/- |
7 | Multi-Tasking Official | 18-43 | Block | 862 | Graduate (fresh/experienced), 10+3, or 10+2 qualification with 2 years of experience and proficiency in computer applications. | 23,450/- |
8 | Computer Operator | 18-43 | GP/VP | 1290 | 10+3, 10+2, or HS qualification with a 6-month Diploma in Computer Applications. | 23,250/- |
9 | Field Coordinator | 18-43 | GP/VP | 1256 | 10+3, 10+2, or HS qualification with knowledge in computer applications. | 23,250/- |
10 | Facilitators | 18-43 | GP/VP | 1103 | 10+3 (fresh/experienced) or 10+2 with 1-year experience and knowledge in computer applications. | 22,750/- |
Nationality : Indian
NRDRM Recruitment 2025 Age Limit :
as per rules.
- Minimum Age Limit: 18 Years
- Maximum Age Limit: 43 Years
- Age relaxation is admissible as per rules
NRDRM Recruitment 2025 Selection Method :
Selection will be done the basis of below Different Stage
- Written Test
- Computer Proficiency Test
NRDRM Exam Pattern 2025 :
The selection test will consist of the following subjects. NRDRM Various Vacancy Written Test will contain both narrative and objective type questions.
Sl. No | Test Subject | Total Marks |
---|---|---|
1 | General English, General Knowledge, Quantitative Aptitude (Written) | 150 |
2 | Knowledge of Computer (Theory) (Written) | 50 |
3 | Computer Proficiency Test (Practical) | 50 |
NRDRM Recruitment 2025 Application Fee :
- For General/OBC/MOBC Candidates: Rs.399/-
- For SC/ST Candidates: Rs.299/-
- For BPL Candidates: Rs.299/-
NRDRM Govt Job Location : Delhi
How To Apply NRDRM Recruitment 2025 :
Eligible candidates are requested to Apply Online through NRDRM Official website i.e, www.nrdrmvacancy.com and
www.nrdrm.com on or before 24-02-2025
Important Dates to Remember :
- Last Date of Submission of Online application : 24-02-2025
More Details For job information click below link :
- NRDRM Apply Online Link : Click Here
- NRDRM Various Vacancy Detailed Advertisement Link : AP Notice | Telangana Notice
- NRDRM Official Website : Click Here